| Lamp Luminous Efficiency(lm/w): | 63.71 |
| Support Dimmer: | No |
| Lifespan (hours): | 50000 |
| Application: | Seed Starting, BLOOM, VEG, Home/Garden/Greenhouse |
| Input Voltage(V): | AC100-240V |
| Working Temperature(℃): | -20 ~ +40 |
| Lamp Body Material: | Aluminum Alloy |
| Certificate: | CE/RoHS/FCC/SAA/C-Tick |
| Color Rendering Index(Ra): | 80 |
| Lighting solutions service: | Lighting and circuitry design |
| Working Time (hours): | 50000 |
| PPFDμmol/(m2·s): | 250-350 |
| Lamp Luminous Flux(lm): | 1146.78 |
| Model Number: | LVS11P38G-15D |
| Lighting solutions service: | Lighting and circuitry design |
| Working Time (hours): | 50000 |
| Light Source: | LED |
| Luminous Efficacy(μmol/J): | 1.78 |
| Product name: | LED D120mm Par38 waterproof grow light |
| LED Light Source: | 150pcs 5730SMD |
| Beam Angle: | 120 Degree |
| IP Rating: | IP20 |
| Wattage: | 18W |
| Base: | E27/E26 |
| Warranty(Year): | 2-Year |












