| Lamp Luminous Efficiency(lm/w): | 60 |
| Support Dimmer: | No |
| Lifespan (hours): | 50000 |
| Application: | Seed Starting, BLOOM, VEG, Home/Garden/Greenhouse |
| Input Voltage(V): | AC100-240V |
| Working Temperature(℃): | -20 ~ +40 |
| Lamp Body Material: | Aluminum Alloy |
| Certificate: | CE/RoHS/FCC/SAA/C-Tick |
| Color Rendering Index(Ra): | 80 |
| Lighting solutions service: | Lighting and circuitry design |
| Working Time (hours): | 50000 |
| PPFDμmol/(m2·s): | 250-350, 150-250, 400-700 |
| Lamp Luminous Flux(lm): | 400 |
| Color Rendering Index(Ra): | 80 |
| Lighting solutions service: | Lighting and circuitry design |
| Working Time (hours): | 50000 |
| Light Source: | LED |
| Luminous Efficacy(μmol/J): | 1.3 |
| Product name: | Par led grow bulb |
| LED Light Source: | 12pcs 3030smd/40pcs 2835smd |
| IP Rating: | IP65 |
| Wattage: | 7W |
| Base: | E26/E27/B22/GU10 |
| Warranty(Year): | 2-Year |











