Chi tiết
Lamp Luminous Efficiency(lm/w): | 63.07 |
Support Dimmer: | No |
Lifespan (hours): | 50000 |
Application: | Seed Starting, BLOOM, VEG |
Input Voltage(V): | AC100-240V |
Working Temperature(℃): | -20 ~ +40 |
Lamp Body Material: | Aluminum Alloy |
Light Source: | LED |
Luminous Efficacy(μmol/J): | 1.64 |
Color: | Warm White and cold white |
The ratio of red and blue lights: | The ratio of red and blue lights can be customized |
Base: | E26/E27 |
Certification: | ce, C-tick, EMC, FCC, LVD, RoHS, Saa |
Color Rendering Index(Ra): | 60 |
Lighting solutions service: | Lighting and circuitry design |
Working Time (hours): | 50000 |
PPFDμmol/(m2·s): | 150-250 |
Lamp Luminous Flux(lm): | 1150.52 |
Working Lifetime(Hour): | 50000 |
IP Rating: | IP65 |
Wattage: | 18W |
LED Light Source: | 180pcs LED 2835smd chip |
Beam Angle: | 120 degree |
Warranty(Year): | 2-Year |
Nominal power:NA | Nominal power:100W |
Real Power:18W | Real Power:18W |
Waterproof level: IP65 | Waterproof level: IP20 |
PPFD:247.43@8in | PPFD:214.38@8in |
180pcs 2835SMD
R:B:UV:CW:WW:IR =17:7:1:2:2:1
150pcs 5730SMD
R:B:UV:CW:WW:IR =17:7:1:2:2:1
Spinning Aluminum
The whole body is smooth, the texture is fine, and it won’t hurt your hands if you hold the lamp body tightly.
Ordinary Aluminum
The whole body is uneven, with protruding edges and corners, which can easily hurt your hands